<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Orleans Solar Power &#187; solar</title>
	<atom:link href="http://www.nolasolarpower.com/category/solar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nolasolarpower.com</link>
	<description>Information and Resources for NOLA Solar Fans</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:25:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learn Your Solar Power Options for Heating Your House and Water</title>
		<link>http://www.nolasolarpower.com/learn-your-solar-power-options-for-heating-your-house-and-water-250</link>
		<comments>http://www.nolasolarpower.com/learn-your-solar-power-options-for-heating-your-house-and-water-250#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:27:50 +0000</pubDate>
		<dc:creator>NOLA Solar</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[new orleans solar power]]></category>

		<guid isPermaLink="false">http://www.nolasolarpower.com/?p=250</guid>
		<description><![CDATA[If you are looking to use solar power in your house, you should know that you have a few choices since you can use it in a variety of ways. The most well-known option may be putting panels on your roof, but there are ways to heat water using the sun’s energy, too. The result [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nolasolarpower.com%2Flearn-your-solar-power-options-for-heating-your-house-and-water-250"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nolasolarpower.com%2Flearn-your-solar-power-options-for-heating-your-house-and-water-250&amp;source=NewOrleansSolar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are looking to use solar power in your house, you should know that you have a few choices since you can use it in a variety of ways. The most well-known option may be putting panels on your roof, but there are ways to heat water using the sun’s energy, too. The result is that you can save money and help the environment, so get to know your choices. </p>
<p>The main way that many people use solar power is by placing panels on their rooftop. Each panel can harness the energy from the sun, allowing you to rely less on the electricity provided by your utility company. The cost of this option ranges depending on the company you go through, and whether you make and install your own panels. You are advised to talk to others with this item installed on their roof if you want to find out if it is worth the money. If you do not know anyone with personal experience with this product, you can ask companies that sell and install it since they usually let you speak to satisfied customers. </p>
<p>You can also use this same technology by getting a solar water heater. Just as with the panels on your roof, this kind of product allows you to reduce your utility bills. Heating your water currently involves the use of electricity or gas, depending on which kind of water heater you currently have. You can reduce those bills when you instead let solar power do its job of heating the liquid, and you also get the satisfaction of knowing that you are reducing stress on the environment. If your current water heater seems to be on its last legs, or maybe you are just eager to start saving money every month, you should look into this kind of product. </p>
<p>If you have a pool or spa, you probably already realize how much it costs to heat it. This can add a lot to your utility bills every month. If you are interested in paying less to enjoy your pool or hot tub, you should look into the solar power that can be generated using a heater that uses the sun’s energy instead of pulling it all from the utility company. Like the other more natural options for your home, you can also benefit from the knowledge that you are helping to save the environment. </p>
<p>Local companies that sell and install panels should also offer similar products so that you can save some money all around. Even those that specialize in just panels or heaters should be able to tell you where you can get the other products, if you are interested. Therefore, keep all three of these options in mind as you try to reduce your utility bills. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolasolarpower.com/learn-your-solar-power-options-for-heating-your-house-and-water-250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy and How It Helps Us</title>
		<link>http://www.nolasolarpower.com/solar-energy-and-how-it-helps-us-2-230</link>
		<comments>http://www.nolasolarpower.com/solar-energy-and-how-it-helps-us-2-230#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:57:07 +0000</pubDate>
		<dc:creator>NOLA Solar</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nolasolarpower.com/?p=230</guid>
		<description><![CDATA[This article talks about solar energy and its effect on people and our planet. It gives a generalized description of how it is harnessed and used. Solar energy is the energy that we get from the sun. People are now accepting the fact that using natural sources of energy may be more beneficial for us [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fsolar-energy-and-how-it-helps-us-2-230"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fsolar-energy-and-how-it-helps-us-2-230&amp;source=NewOrleansSolar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This article talks about solar energy and its effect on people and our planet. It gives a generalized description of how it is harnessed and used.<br />
Solar energy is the energy that we get from the sun. People are now accepting the fact that using natural sources of energy may be more beneficial for us and our planet. This means that more and more individuals are trying to help extend the resources of the planet. Harnessing solar energy is actually quite simple with the help of solar plates that capture the solar energy and save it in batteries. The energy is converted in such a way that it can be used safely in the house. The amount of energy charged or saved in the cells will correspond to the amount that the solar panels or plates can get. The more panels there are the more energy can be saved. This is dependent also on the batteries or cells in which they are saved. If the capacity is not so much then when these cells are full they cannot store any more.</p>
<p>Using the sun to power our smaller everyday needs helps the planet by reducing the stress of using energy from coal and fossil fuels. Wind energy can also be utilized to power several items in the home which need energy. The concept is basically the same with solar energy when it comes to harnessing it by using a charger and cells to store it. The way that wind energy it captured is entirely different from that of solar energy, though. Geothermal energy is also another natural resource for energy but can be very dependent on the state of the source.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolasolarpower.com/solar-energy-and-how-it-helps-us-2-230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Home Office</title>
		<link>http://www.nolasolarpower.com/the-green-home-office-2-226</link>
		<comments>http://www.nolasolarpower.com/the-green-home-office-2-226#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:54:07 +0000</pubDate>
		<dc:creator>NOLA Solar</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nolasolarpower.com/?p=226</guid>
		<description><![CDATA[Looking for ways to save on your home office? Go Green! Whether your home office is made up of a separate space with a desk, computer and a variety of equipment, or a corner area in your bedroom, the hard truth is that it can easily eat up more energy than any other area of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fthe-green-home-office-2-226"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fthe-green-home-office-2-226&amp;source=NewOrleansSolar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Looking for ways to save on your home office? Go Green!</p>
<p>Whether your home office is made up of a separate space with a desk, computer and a variety of equipment, or a corner area in your bedroom, the hard truth is that it can easily eat up more energy than any other area of the home. If you’re looking to cut back on your work space environmental mark, there are a few ways to correct your situation.</p>
<p>Use a designated basket for paper which will be sent to the recycle bin later on. Offices that only have one trash can will quickly accumulate a variety of food stuffs, batteries and plastic items in addition to the bits of paper you no longer require. By keeping a separate basket around for paper, it will be easier to sort through when cleaning time comes along.</p>
<p>Consider using the duplex option on your office printer. This will make it so each side of your paper is used. Most printers that are manufactured today come with this option standard.</p>
<p>Make a point to purchase eco-friendly supplies. Most office supply shops tend to be very “green”, and will offer customers a variety of materials that have been manufactured from various recycled materials. Look for recycled ink cartridges, printer paper and file folders. You can even pick up a pack of eco-friendly paperclips!</p>
<p>By making an effort to reduce your environmental footprint at home, you will not only start saving a bit of cash on energy bills, but also contribute to the environment around you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolasolarpower.com/the-green-home-office-2-226/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Starts Major Solar Energy Project</title>
		<link>http://www.nolasolarpower.com/california-starts-major-solar-energy-project-222</link>
		<comments>http://www.nolasolarpower.com/california-starts-major-solar-energy-project-222#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:51:12 +0000</pubDate>
		<dc:creator>NOLA Solar</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.nolasolarpower.com/?p=222</guid>
		<description><![CDATA[Solar power has gotten lots of attention in recent years, but one state is finally doing something about it. California is working on using a solar panel farm to create tons of energy for the state, though of course its upfront costs are huge. California has committed itself to starting work on a solar energy [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fcalifornia-starts-major-solar-energy-project-222"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fcalifornia-starts-major-solar-energy-project-222&amp;source=NewOrleansSolar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Solar power has gotten lots of attention in recent years, but one state is finally doing something about it. California is working on using a solar panel farm to create tons of energy for the state, though of course its upfront costs are huge.</p>
<p>California has committed itself to starting work on a solar energy farm in the desert, which will hopefully make power far less expensive and far more accessible than usual. Additionally, it is slated to create more jobs in the near future. Of course, there is a large upfront cost to fund the initiative, to the tune of over $6 billion that has been earmarked by the federal government.</p>
<p>There are currently two projects in the works, with one of them being located near Blythe, which is just next to the Arizona border. This is the largest site, and the second largest is located in the Mojave Desert, near the now dry Ivanpah lake area. The point of the project is to use more than 12,000 acres of land to create solar energy, which should end up costing around $250 per megawatt hour.</p>
<p>The hope is that the approximately 28,000 solar panels will eventually create about 709 megawatts, which should be sufficient to power around 300,000 houses all year. Despite the fact that the project will create over 1,000 jobs and also make energy a bit more accessible in California, there are some concerns that it could be a waste of money. This is likely because the upfront cost is quite large, and coupled with the fact that the federal government is broke, some may question the decision to spend money on this project. Of course, it will take some time to determine whether the solar energy project is indeed worth the hefty upfront cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolasolarpower.com/california-starts-major-solar-energy-project-222/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beginners Guide To Solar Panels</title>
		<link>http://www.nolasolarpower.com/a-beginners-guide-to-solar-panels-2-205</link>
		<comments>http://www.nolasolarpower.com/a-beginners-guide-to-solar-panels-2-205#comments</comments>
		<pubDate>Mon, 12 Sep 2011 22:26:39 +0000</pubDate>
		<dc:creator>NOLA Solar</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[new orleans solar]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.nolasolarpower.com/?p=205</guid>
		<description><![CDATA[If you are interested in installing solar panels on your home, but are unsure of the differences between the aforementioned options, the guide below will provide you with a head start. As it stands, there are four different types of solar panels available for purchase and personal use. These include Monocrystalline Silicon, Polycrystalline Silicon, String [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fa-beginners-guide-to-solar-panels-2-205"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fa-beginners-guide-to-solar-panels-2-205&amp;source=NewOrleansSolar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are interested in installing solar panels on your home, but are  unsure of the differences between the aforementioned options, the guide  below will provide you with a head start.</p>
<p>As it stands, there are four different types of solar panels available  for purchase and personal use. These include Monocrystalline Silicon,  Polycrystalline Silicon, String Ribbon Silicon, and Amorphous Silicon  Panels. These devices offer energy independence, lowered monthly utility  bills and the satisfaction of an environmentally-friendly power source.  If you are interested in installing solar panels on your home, but are  unsure of the differences between the aforementioned options, the guide  below will provide you with a head start.</p>
<p>Monocrystalline Silicone – These panels offer an electricity return rate  of 14% &#8211; %18. They are constructed from a singular silicone sheet with  metal pieces nailed to the edges to excite electrons and increase  overall conductivity.</p>
<p>Polycrystalline Silicon – With a return rate of 12% &#8211; 14% these panels  are not quite as efficient as the monocrystalline option.  They are the  cheapest panels to produce and therefore are generally the most cost  efficient option for consumers.</p>
<p>String Ribbon – These panels are constructed in a similar fashion to  that of the polycrystalline silicon option and offer roughly the same  return. However, they do tend to have a longer lifespan alongside lower  maintenance hassles and thus are considered a better option.</p>
<p>Amorphous Silicon – Offering the lowest return rate of all, Amorphous  silicon panels are not constructed with crystalline silicon, but rather a  single piece of conductive mental.  Though they provide consumers with  long lasting energy efficiency, their lack of return makes them a less  cost effective investment long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolasolarpower.com/a-beginners-guide-to-solar-panels-2-205/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beginners Guide To Solar Panels</title>
		<link>http://www.nolasolarpower.com/a-beginners-guide-to-solar-panels-134</link>
		<comments>http://www.nolasolarpower.com/a-beginners-guide-to-solar-panels-134#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:30:31 +0000</pubDate>
		<dc:creator>NOLA Solar</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[new orleans solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nolasolarpower.com/?p=134</guid>
		<description><![CDATA[If you are interested in installing solar panels on your home, but are unsure of the differences between the aforementioned options, the guide below will provide you with a head start. As it stands, there are four different types of solar panels available for purchase and personal use. These include Monocrystalline Silicon, Polycrystalline Silicon, String [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fa-beginners-guide-to-solar-panels-134"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fa-beginners-guide-to-solar-panels-134&amp;source=NewOrleansSolar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are interested in installing solar panels on your home, but are unsure of the differences between the aforementioned options, the guide below will provide you with a head start.</p>
<p>As it stands, there are four different types of solar panels available for purchase and personal use. These include Monocrystalline Silicon, Polycrystalline Silicon, String Ribbon Silicon, and Amorphous Silicon Panels. These devices offer energy independence, lowered monthly utility bills and the satisfaction of an environmentally-friendly power source. If you are interested in installing solar panels on your home, but are unsure of the differences between the aforementioned options, the guide below will provide you with a head start.</p>
<p>Monocrystalline Silicone – These panels offer an electricity return rate of 14% &#8211; %18. They are constructed from a singular silicone sheet with metal pieces nailed to the edges to excite electrons and increase overall conductivity.</p>
<p>Polycrystalline Silicon – With a return rate of 12% &#8211; 14% these panels are not quite as efficient as the monocrystalline option.  They are the cheapest panels to produce and therefore are generally the most cost efficient option for consumers.</p>
<p>String Ribbon – These panels are constructed in a similar fashion to that of the polycrystalline silicon option and offer roughly the same return. However, they do tend to have a longer lifespan alongside lower maintenance hassles and thus are considered a better option.</p>
<p>Amorphous Silicon – Offering the lowest return rate of all, Amorphous silicon panels are not constructed with crystalline silicon, but rather a single piece of conductive mental.  Though they provide consumers with long lasting energy efficiency, their lack of return makes them a less cost effective investment long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolasolarpower.com/a-beginners-guide-to-solar-panels-134/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Upside to Solar Energy</title>
		<link>http://www.nolasolarpower.com/the-upside-to-solar-energy-144</link>
		<comments>http://www.nolasolarpower.com/the-upside-to-solar-energy-144#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:38:44 +0000</pubDate>
		<dc:creator>NOLA Solar</dc:creator>
				<category><![CDATA[new orleans solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nolasolarpower.com/?p=144</guid>
		<description><![CDATA[Solar energy has its share of good points. Here we look at a few of the major advantages inherent in using solar energy. Solar energy is good energy that has its share of advantages. In fact this is a fun subject to learn about! For instance solar energy, while not completely pollution-free does play a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fthe-upside-to-solar-energy-144"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fthe-upside-to-solar-energy-144&amp;source=NewOrleansSolar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Solar energy has its share of good points. Here we look at a few of the major advantages inherent in using solar energy.</p>
<p>Solar energy is good energy that has its share of advantages. In fact this is a fun subject to learn about! For instance solar energy, while not completely pollution-free does play a key role in reducing pollution levels in comparison to fossil fuels.</p>
<p>If global warming is a serious concern of yours then solar energy is in your corner in this regard. One of the greatest benefits of energy that comes from the sun is that it does not emit anything into the atmosphere. There is no carbon dioxide or methane to cause harm to the ozone layer or to the environment at large.</p>
<p>Solar energy is not something that we as a planet will ever run out of. Fossil fuels are the other hand are in limited supply on the Earth. The sun is up in the sky and it is producing energy that we as human beings can use on a daily basis. It is not going to suddenly disappear from sight!</p>
<p>There is less maintenance costs connected to the use of solar energy. Solar panels are not completely free of maintenance but they require less maintaining then other forms of energy. The same can be said for water power or wind power. Once the facilities are there to use these resources there is no fuel required which means lower costs.</p>
<p>The same can be said for the running costs of solar energy- they are low! Conventional fuels keep going up in price all of the time. Once the necessary components to use solar energy are installed it is free because the sun does not charge us to use it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolasolarpower.com/the-upside-to-solar-energy-144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonic in Oregon Gets Solar Panels</title>
		<link>http://www.nolasolarpower.com/sonic-in-oregon-gets-solar-panels-121</link>
		<comments>http://www.nolasolarpower.com/sonic-in-oregon-gets-solar-panels-121#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:24:32 +0000</pubDate>
		<dc:creator>NOLA Solar</dc:creator>
				<category><![CDATA[federal]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[new orleans solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.nolasolarpower.com/?p=121</guid>
		<description><![CDATA[Homeowners and major businesses are not the only ones interested in solar energy. Sonic franchises are now getting in on this trend to save both money and the environment. Solar energy has expanded to fast food franchises, lowering both their energy costs and their impact on the environment. One recent example is the Sonic Drive-In [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fsonic-in-oregon-gets-solar-panels-121"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fsonic-in-oregon-gets-solar-panels-121&amp;source=NewOrleansSolar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Homeowners and major businesses are not the only ones interested in solar energy. Sonic franchises are now getting in on this trend to save both money and the environment.</p>
<p>Solar energy has expanded to fast food franchises, lowering both their energy costs and their impact on the environment. One recent example is the Sonic Drive-In located in Wilsonville, Oregon. The owners had 45 solar panels installed on the roof of the drive-in, which should generate over $6000 of electricity per year. This equates to over one quarter of the Sonic&#8217;s electricity bill. While it is not necessarily the first fast food restaurant to use solar panels, it is the first Sonic in the area to do so, and is setting a good example for other franchises to follow.</p>
<p>The point of the panels is to produce renewable energy that is considered clean and plentiful, as most states get plenty of sun year round. However, one interesting point is that sunny states are not necessarily the best places to put them, as the panels tend to capture ambient light, which is available even in cloudier climates like Oregon. For this reason, Sonic franchises and other restaurants can take advantage of this type of renewable energy no matter where they are, and they likely will, as many other locations have shown an interest in solar panels.</p>
<p>Of course, one perk of the panels is the reduced cost of electricity. In the case of this particular Sonic, the main point was to save the environment rather than money, but the cost savings can also be helpful. Though installation of the panels is often costly, the owners of the franchise expect to make their money back within six years. Tax credits from the government are also helpful in making this an attractive financial decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolasolarpower.com/sonic-in-oregon-gets-solar-panels-121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Facts about Solar Energy</title>
		<link>http://www.nolasolarpower.com/interesting-facts-about-solar-energy-149</link>
		<comments>http://www.nolasolarpower.com/interesting-facts-about-solar-energy-149#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:39:42 +0000</pubDate>
		<dc:creator>NOLA Solar</dc:creator>
				<category><![CDATA[new orleans solar]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.nolasolarpower.com/?p=149</guid>
		<description><![CDATA[Solar energy is something you may not know much about. The sun offers so much in the way of energy and is worth learning more about. Here we look at some interesting facts about solar energy. Solar energy is a general term that is used to describe a number of methods that are used to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nolasolarpower.com%2Finteresting-facts-about-solar-energy-149"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nolasolarpower.com%2Finteresting-facts-about-solar-energy-149&amp;source=NewOrleansSolar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Solar energy is something you may not know much about. The sun offers so much in the way of energy and is worth learning more about. Here we look at some interesting facts about solar energy.</p>
<p>Solar energy is a general term that is used to describe a number of methods that are used to harness the energy that comes from the sun. Sonar panels are the first thing that come to mind for many people when they hear the words “solar energy.” But that is just the beginning of what this energy is all about. Power from the wind, as well as hydro power and biomass are also forms of solar energy.</p>
<p>Solar energy is more a part of your everyday life than you probably are aware of. If you hang your clothes on a clothes line to dry outdoors then you are using the energy from the sun. If you enjoy lying in the sun on the beach or in your back yard then you are taking part in solar energy. In fact any time you enjoy an outdoor activity be it boating, cycling, gardening or playing sports you are experiencing the energy that the sun gives off.</p>
<p>Human beings have found many ways to use solar energy for their purposes and to improve the quality of their lives. To date solar energy has been used throughout the world for cooking, heating and cooling reasons. It has been used to communicate and it has been used to provide lighting. It has also been used for space crafts. In the years to come we will likely see it used for many other purposes as well.</p>
<p>The use of solar energy by humans is not a modern and new concept. Solar energy has a long standing history and goes back centuries. The fact that the sun provides light and warmth to the Earth was discovered many, many years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolasolarpower.com/interesting-facts-about-solar-energy-149/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Heat is Green Option</title>
		<link>http://www.nolasolarpower.com/solar-heat-is-green-option-151</link>
		<comments>http://www.nolasolarpower.com/solar-heat-is-green-option-151#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:43:32 +0000</pubDate>
		<dc:creator>NOLA Solar</dc:creator>
				<category><![CDATA[new orleans solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nolasolarpower.com/?p=151</guid>
		<description><![CDATA[Solar heating systems are the latest trend in green living. Here are some things to think about. Everyone is aware of the dwindling natural resources of Mother Earth. Recycling, repairing, conserving and being mindful of energy waste are all becoming mainstream mindsets. Going green is gaining steam. Ecologically sound trends are good for the planet [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fsolar-heat-is-green-option-151"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fsolar-heat-is-green-option-151&amp;source=NewOrleansSolar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Solar heating systems are the latest trend in green living.  Here are some things to think about.</p>
<p>Everyone is aware of the dwindling natural resources of Mother Earth.  Recycling, repairing, conserving and being mindful of energy waste are all becoming mainstream mindsets.  Going green is gaining steam.  Ecologically sound trends are good for the planet and for the budget, as well.</p>
<p>Rather than throwing items away, many consumers are realizing the value of recycling or repairing the belongings they already have.  Why throw a perfectly good bicycle or pair of pants away if they can be fixed up and made functional?  A new set of tires and some mechanical adjustments can get the bike back on the road.  A needle and thread can keep the pants on someone’s body.</p>
<p>One of the main energy drains for a typical homeowners’ utility budget is their heater.  Gas and electricity can be pricey and account for a large percentage of the household budget.  Not only that, this high energy consumption leaves a substantial carbon footprint.  With solar technology, dwellings can be kept at a comfortable temperature by harnessing the sun’s rays.  Solar panels can be installed to provide warmth as well as hot water.  Architects can design a home to use the sun in a myriad of ways.</p>
<p>Recycling, repairing and harnessing the rays of the sun can all make a big difference in the health of our planet.  These anti-waste techniques can also keep our wallets a bit fatter, as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolasolarpower.com/solar-heat-is-green-option-151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

