<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Orleans Solar Power &#187; new orleans solar</title>
	<atom:link href="http://www.nolasolarpower.com/category/new-orleans-solar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nolasolarpower.com</link>
	<description>Information and Resources for NOLA Solar Fans</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:25:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solar Vehicles Coming Soon?</title>
		<link>http://www.nolasolarpower.com/solar-vehicles-coming-soon-2-236</link>
		<comments>http://www.nolasolarpower.com/solar-vehicles-coming-soon-2-236#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:00:03 +0000</pubDate>
		<dc:creator>NOLA Solar</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[new orleans solar]]></category>

		<guid isPermaLink="false">http://www.nolasolarpower.com/?p=236</guid>
		<description><![CDATA[With oil prices on the upswing and summer&#8217;s gas hike looming in the horizon, the idea of a solar powered vehicle is once again gaining attention. Whoever went and killed the electric car has a whole heap of trouble coming their way. Perhaps before we know it, dealerships in the states will be offering solar-powered [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fsolar-vehicles-coming-soon-2-236"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fsolar-vehicles-coming-soon-2-236&amp;source=NewOrleansSolar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>With oil prices on the upswing and summer&#8217;s gas hike looming in the horizon, the idea of a solar powered vehicle is once again gaining attention.</p>
<p>Whoever went and killed the electric car has a whole heap of trouble coming their way. Perhaps before we know it, dealerships in the states will be offering solar-powered cars, in essence reducing the United State’s foreign oil dependence and promoting a green tomorrow.</p>
<p>Hybrid solar-electric vehicles are currently in development in France, while Toyota toys with the idea of a solar panel equipped Prius. As it stands, the cells from the panels would offer 300 watts of energy, while doubling as a sun shade for drivers and passengers alike. Advancements in solar energy have also allowed newer solar powered vehicles to reach freeway-ready speeds, thus alleviating any fear of prolonged work commutes.</p>
<p>It would appear as through the only threats toward a solar powered car lot are the looming dependability and practicality arguments. As such, most solar models offer electricity as an optional power source to be saved for rainy days and night driving. This also serves as an advantage to drivers who prefer covered parking during the daytime.</p>
<p>Charges for most models are required roughly every 40 miles, which makes the vehicle a much less viable option for travelers or drivers who live in areas far from work.</p>
<p>But even with the challenges mentioned above, there comes a sense of hope from the idea that somewhere, sometime in the future, that the dream of fuel independence will eventually see the bright light of day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolasolarpower.com/solar-vehicles-coming-soon-2-236/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beginners Guide To Solar Panels</title>
		<link>http://www.nolasolarpower.com/a-beginners-guide-to-solar-panels-2-205</link>
		<comments>http://www.nolasolarpower.com/a-beginners-guide-to-solar-panels-2-205#comments</comments>
		<pubDate>Mon, 12 Sep 2011 22:26:39 +0000</pubDate>
		<dc:creator>NOLA Solar</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[new orleans solar]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.nolasolarpower.com/?p=205</guid>
		<description><![CDATA[If you are interested in installing solar panels on your home, but are unsure of the differences between the aforementioned options, the guide below will provide you with a head start. As it stands, there are four different types of solar panels available for purchase and personal use. These include Monocrystalline Silicon, Polycrystalline Silicon, String [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fa-beginners-guide-to-solar-panels-2-205"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fa-beginners-guide-to-solar-panels-2-205&amp;source=NewOrleansSolar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are interested in installing solar panels on your home, but are  unsure of the differences between the aforementioned options, the guide  below will provide you with a head start.</p>
<p>As it stands, there are four different types of solar panels available  for purchase and personal use. These include Monocrystalline Silicon,  Polycrystalline Silicon, String Ribbon Silicon, and Amorphous Silicon  Panels. These devices offer energy independence, lowered monthly utility  bills and the satisfaction of an environmentally-friendly power source.  If you are interested in installing solar panels on your home, but are  unsure of the differences between the aforementioned options, the guide  below will provide you with a head start.</p>
<p>Monocrystalline Silicone – These panels offer an electricity return rate  of 14% &#8211; %18. They are constructed from a singular silicone sheet with  metal pieces nailed to the edges to excite electrons and increase  overall conductivity.</p>
<p>Polycrystalline Silicon – With a return rate of 12% &#8211; 14% these panels  are not quite as efficient as the monocrystalline option.  They are the  cheapest panels to produce and therefore are generally the most cost  efficient option for consumers.</p>
<p>String Ribbon – These panels are constructed in a similar fashion to  that of the polycrystalline silicon option and offer roughly the same  return. However, they do tend to have a longer lifespan alongside lower  maintenance hassles and thus are considered a better option.</p>
<p>Amorphous Silicon – Offering the lowest return rate of all, Amorphous  silicon panels are not constructed with crystalline silicon, but rather a  single piece of conductive mental.  Though they provide consumers with  long lasting energy efficiency, their lack of return makes them a less  cost effective investment long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolasolarpower.com/a-beginners-guide-to-solar-panels-2-205/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Driving – Good for Your Pockets. Good for the Planet.</title>
		<link>http://www.nolasolarpower.com/eco-driving-%e2%80%93-good-for-your-pockets-good-for-the-planet-124</link>
		<comments>http://www.nolasolarpower.com/eco-driving-%e2%80%93-good-for-your-pockets-good-for-the-planet-124#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:26:18 +0000</pubDate>
		<dc:creator>NOLA Solar</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[new orleans solar]]></category>

		<guid isPermaLink="false">http://www.nolasolarpower.com/?p=124</guid>
		<description><![CDATA[If there are any more ways to save money on the daily commute, most people would be eager to find out. Researchers at the University of California have taken the time to examine additional ways to save fuel. It’s called eco-driving and provides drivers with tips and guidance to help them reduce their fuel consumption. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nolasolarpower.com%2Feco-driving-%25e2%2580%2593-good-for-your-pockets-good-for-the-planet-124"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nolasolarpower.com%2Feco-driving-%25e2%2580%2593-good-for-your-pockets-good-for-the-planet-124&amp;source=NewOrleansSolar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If there are any more ways to save money on the daily commute, most people would be eager to find out. Researchers at the University of California have taken the time to examine additional ways to save fuel. It’s called eco-driving and provides drivers with tips and guidance to help them reduce their fuel consumption. The end result is a better impact on your wallet as well as the environment.</p>
<p>For example, if a person drives really fast, they tend to burn gas at a faster rate. Also, if you have low tire pressure or need to have servicing done on your vehicle, you’ll also use more gas than necessary. With eco-driving, there’s a device installed in your car that operates similar to a GPS unit. It will be able to monitor your vehicle and read whether or not your car has any issues that would make it use more gas. For instance, the hope is that once the unit tells you your tire pressure is low, you will stop and put air in it, therefore improving your fuel use.</p>
<p>As a matter of fact, this type of eco-driving is a common occurrence in Europe. And since citizens have known for decades that burning excess gas is terrible for the planet, the United States is now really taking interest in helping minimize our carbon footprint on the environment.</p>
<p>Although the idea may seem strange at first, more and more drivers are beginning to understand the benefits. And once people realize how small changes, such as simply rolling up windows or not using ac, can have a big impact, they are more inclined to change their habits.<br />
Furthermore, with gas prices rising everyday, the thought of saving money in any way possible is becoming more and more appealing for everyone worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolasolarpower.com/eco-driving-%e2%80%93-good-for-your-pockets-good-for-the-planet-124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beginners Guide To Solar Panels</title>
		<link>http://www.nolasolarpower.com/a-beginners-guide-to-solar-panels-134</link>
		<comments>http://www.nolasolarpower.com/a-beginners-guide-to-solar-panels-134#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:30:31 +0000</pubDate>
		<dc:creator>NOLA Solar</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[new orleans solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nolasolarpower.com/?p=134</guid>
		<description><![CDATA[If you are interested in installing solar panels on your home, but are unsure of the differences between the aforementioned options, the guide below will provide you with a head start. As it stands, there are four different types of solar panels available for purchase and personal use. These include Monocrystalline Silicon, Polycrystalline Silicon, String [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fa-beginners-guide-to-solar-panels-134"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fa-beginners-guide-to-solar-panels-134&amp;source=NewOrleansSolar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are interested in installing solar panels on your home, but are unsure of the differences between the aforementioned options, the guide below will provide you with a head start.</p>
<p>As it stands, there are four different types of solar panels available for purchase and personal use. These include Monocrystalline Silicon, Polycrystalline Silicon, String Ribbon Silicon, and Amorphous Silicon Panels. These devices offer energy independence, lowered monthly utility bills and the satisfaction of an environmentally-friendly power source. If you are interested in installing solar panels on your home, but are unsure of the differences between the aforementioned options, the guide below will provide you with a head start.</p>
<p>Monocrystalline Silicone – These panels offer an electricity return rate of 14% &#8211; %18. They are constructed from a singular silicone sheet with metal pieces nailed to the edges to excite electrons and increase overall conductivity.</p>
<p>Polycrystalline Silicon – With a return rate of 12% &#8211; 14% these panels are not quite as efficient as the monocrystalline option.  They are the cheapest panels to produce and therefore are generally the most cost efficient option for consumers.</p>
<p>String Ribbon – These panels are constructed in a similar fashion to that of the polycrystalline silicon option and offer roughly the same return. However, they do tend to have a longer lifespan alongside lower maintenance hassles and thus are considered a better option.</p>
<p>Amorphous Silicon – Offering the lowest return rate of all, Amorphous silicon panels are not constructed with crystalline silicon, but rather a single piece of conductive mental.  Though they provide consumers with long lasting energy efficiency, their lack of return makes them a less cost effective investment long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolasolarpower.com/a-beginners-guide-to-solar-panels-134/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Upside to Solar Energy</title>
		<link>http://www.nolasolarpower.com/the-upside-to-solar-energy-144</link>
		<comments>http://www.nolasolarpower.com/the-upside-to-solar-energy-144#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:38:44 +0000</pubDate>
		<dc:creator>NOLA Solar</dc:creator>
				<category><![CDATA[new orleans solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nolasolarpower.com/?p=144</guid>
		<description><![CDATA[Solar energy has its share of good points. Here we look at a few of the major advantages inherent in using solar energy. Solar energy is good energy that has its share of advantages. In fact this is a fun subject to learn about! For instance solar energy, while not completely pollution-free does play a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fthe-upside-to-solar-energy-144"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fthe-upside-to-solar-energy-144&amp;source=NewOrleansSolar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Solar energy has its share of good points. Here we look at a few of the major advantages inherent in using solar energy.</p>
<p>Solar energy is good energy that has its share of advantages. In fact this is a fun subject to learn about! For instance solar energy, while not completely pollution-free does play a key role in reducing pollution levels in comparison to fossil fuels.</p>
<p>If global warming is a serious concern of yours then solar energy is in your corner in this regard. One of the greatest benefits of energy that comes from the sun is that it does not emit anything into the atmosphere. There is no carbon dioxide or methane to cause harm to the ozone layer or to the environment at large.</p>
<p>Solar energy is not something that we as a planet will ever run out of. Fossil fuels are the other hand are in limited supply on the Earth. The sun is up in the sky and it is producing energy that we as human beings can use on a daily basis. It is not going to suddenly disappear from sight!</p>
<p>There is less maintenance costs connected to the use of solar energy. Solar panels are not completely free of maintenance but they require less maintaining then other forms of energy. The same can be said for water power or wind power. Once the facilities are there to use these resources there is no fuel required which means lower costs.</p>
<p>The same can be said for the running costs of solar energy- they are low! Conventional fuels keep going up in price all of the time. Once the necessary components to use solar energy are installed it is free because the sun does not charge us to use it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolasolarpower.com/the-upside-to-solar-energy-144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonic in Oregon Gets Solar Panels</title>
		<link>http://www.nolasolarpower.com/sonic-in-oregon-gets-solar-panels-121</link>
		<comments>http://www.nolasolarpower.com/sonic-in-oregon-gets-solar-panels-121#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:24:32 +0000</pubDate>
		<dc:creator>NOLA Solar</dc:creator>
				<category><![CDATA[federal]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[new orleans solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.nolasolarpower.com/?p=121</guid>
		<description><![CDATA[Homeowners and major businesses are not the only ones interested in solar energy. Sonic franchises are now getting in on this trend to save both money and the environment. Solar energy has expanded to fast food franchises, lowering both their energy costs and their impact on the environment. One recent example is the Sonic Drive-In [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fsonic-in-oregon-gets-solar-panels-121"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fsonic-in-oregon-gets-solar-panels-121&amp;source=NewOrleansSolar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Homeowners and major businesses are not the only ones interested in solar energy. Sonic franchises are now getting in on this trend to save both money and the environment.</p>
<p>Solar energy has expanded to fast food franchises, lowering both their energy costs and their impact on the environment. One recent example is the Sonic Drive-In located in Wilsonville, Oregon. The owners had 45 solar panels installed on the roof of the drive-in, which should generate over $6000 of electricity per year. This equates to over one quarter of the Sonic&#8217;s electricity bill. While it is not necessarily the first fast food restaurant to use solar panels, it is the first Sonic in the area to do so, and is setting a good example for other franchises to follow.</p>
<p>The point of the panels is to produce renewable energy that is considered clean and plentiful, as most states get plenty of sun year round. However, one interesting point is that sunny states are not necessarily the best places to put them, as the panels tend to capture ambient light, which is available even in cloudier climates like Oregon. For this reason, Sonic franchises and other restaurants can take advantage of this type of renewable energy no matter where they are, and they likely will, as many other locations have shown an interest in solar panels.</p>
<p>Of course, one perk of the panels is the reduced cost of electricity. In the case of this particular Sonic, the main point was to save the environment rather than money, but the cost savings can also be helpful. Though installation of the panels is often costly, the owners of the franchise expect to make their money back within six years. Tax credits from the government are also helpful in making this an attractive financial decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolasolarpower.com/sonic-in-oregon-gets-solar-panels-121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Facts about Solar Energy</title>
		<link>http://www.nolasolarpower.com/interesting-facts-about-solar-energy-149</link>
		<comments>http://www.nolasolarpower.com/interesting-facts-about-solar-energy-149#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:39:42 +0000</pubDate>
		<dc:creator>NOLA Solar</dc:creator>
				<category><![CDATA[new orleans solar]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.nolasolarpower.com/?p=149</guid>
		<description><![CDATA[Solar energy is something you may not know much about. The sun offers so much in the way of energy and is worth learning more about. Here we look at some interesting facts about solar energy. Solar energy is a general term that is used to describe a number of methods that are used to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nolasolarpower.com%2Finteresting-facts-about-solar-energy-149"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nolasolarpower.com%2Finteresting-facts-about-solar-energy-149&amp;source=NewOrleansSolar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Solar energy is something you may not know much about. The sun offers so much in the way of energy and is worth learning more about. Here we look at some interesting facts about solar energy.</p>
<p>Solar energy is a general term that is used to describe a number of methods that are used to harness the energy that comes from the sun. Sonar panels are the first thing that come to mind for many people when they hear the words “solar energy.” But that is just the beginning of what this energy is all about. Power from the wind, as well as hydro power and biomass are also forms of solar energy.</p>
<p>Solar energy is more a part of your everyday life than you probably are aware of. If you hang your clothes on a clothes line to dry outdoors then you are using the energy from the sun. If you enjoy lying in the sun on the beach or in your back yard then you are taking part in solar energy. In fact any time you enjoy an outdoor activity be it boating, cycling, gardening or playing sports you are experiencing the energy that the sun gives off.</p>
<p>Human beings have found many ways to use solar energy for their purposes and to improve the quality of their lives. To date solar energy has been used throughout the world for cooking, heating and cooling reasons. It has been used to communicate and it has been used to provide lighting. It has also been used for space crafts. In the years to come we will likely see it used for many other purposes as well.</p>
<p>The use of solar energy by humans is not a modern and new concept. Solar energy has a long standing history and goes back centuries. The fact that the sun provides light and warmth to the Earth was discovered many, many years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolasolarpower.com/interesting-facts-about-solar-energy-149/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Heat is Green Option</title>
		<link>http://www.nolasolarpower.com/solar-heat-is-green-option-151</link>
		<comments>http://www.nolasolarpower.com/solar-heat-is-green-option-151#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:43:32 +0000</pubDate>
		<dc:creator>NOLA Solar</dc:creator>
				<category><![CDATA[new orleans solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nolasolarpower.com/?p=151</guid>
		<description><![CDATA[Solar heating systems are the latest trend in green living. Here are some things to think about. Everyone is aware of the dwindling natural resources of Mother Earth. Recycling, repairing, conserving and being mindful of energy waste are all becoming mainstream mindsets. Going green is gaining steam. Ecologically sound trends are good for the planet [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fsolar-heat-is-green-option-151"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fsolar-heat-is-green-option-151&amp;source=NewOrleansSolar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Solar heating systems are the latest trend in green living.  Here are some things to think about.</p>
<p>Everyone is aware of the dwindling natural resources of Mother Earth.  Recycling, repairing, conserving and being mindful of energy waste are all becoming mainstream mindsets.  Going green is gaining steam.  Ecologically sound trends are good for the planet and for the budget, as well.</p>
<p>Rather than throwing items away, many consumers are realizing the value of recycling or repairing the belongings they already have.  Why throw a perfectly good bicycle or pair of pants away if they can be fixed up and made functional?  A new set of tires and some mechanical adjustments can get the bike back on the road.  A needle and thread can keep the pants on someone’s body.</p>
<p>One of the main energy drains for a typical homeowners’ utility budget is their heater.  Gas and electricity can be pricey and account for a large percentage of the household budget.  Not only that, this high energy consumption leaves a substantial carbon footprint.  With solar technology, dwellings can be kept at a comfortable temperature by harnessing the sun’s rays.  Solar panels can be installed to provide warmth as well as hot water.  Architects can design a home to use the sun in a myriad of ways.</p>
<p>Recycling, repairing and harnessing the rays of the sun can all make a big difference in the health of our planet.  These anti-waste techniques can also keep our wallets a bit fatter, as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolasolarpower.com/solar-heat-is-green-option-151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Testing Labs</title>
		<link>http://www.nolasolarpower.com/solar-energy-testing-labs-157</link>
		<comments>http://www.nolasolarpower.com/solar-energy-testing-labs-157#comments</comments>
		<pubDate>Thu, 26 May 2011 16:48:19 +0000</pubDate>
		<dc:creator>NOLA Solar</dc:creator>
				<category><![CDATA[new orleans solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nolasolarpower.com/?p=157</guid>
		<description><![CDATA[Solar energy testing labs make it easier for consumers to find products that help qualify their home for tax credits. By now, most people realize that being environmentally friendly is no longer a trend, it’s a way of life. People are finding it more and more necessary to conserve energy. Where possible, homeowners are investing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fsolar-energy-testing-labs-157"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fsolar-energy-testing-labs-157&amp;source=NewOrleansSolar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Solar energy testing labs make it easier for consumers to find products that help qualify their home for tax credits.</p>
<p>By now, most people realize that being environmentally friendly is no longer a trend, it’s a way of life. People are finding it more and more necessary to conserve energy. Where possible, homeowners are investing in forms of renewable energies and some are even applying these technologies to their homes.</p>
<p>When it comes to renewable energy, solar energy is a topic that comes up among environmentally-savvy homeowners time and again. Solar energy can be an easy addition to your homes energy grid. A professional can relatively easily add solar panels to your home’s energy infrastructure.</p>
<p>There are other technologies available that go beyond solar panels. However, some of these products take a long time to get introduced to the market. There needs to be a series of stringent tests done before a product is deemed safe and effective for home use. The process of testing can take a long time. At present, there are five labs in place to test products.</p>
<p>A product, like solar panels, must be tested and certified before it can qualify your home for a tax credit. Sometimes the lengthy process and long wait dissuades homeowners from taking the time to add solar energy to their home.</p>
<p>There are new labs being opened up. Slowly but surely these labs will begin to more quickly process and certify the many technologies on the market today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolasolarpower.com/solar-energy-testing-labs-157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy and How It Helps Us</title>
		<link>http://www.nolasolarpower.com/solar-energy-and-how-it-helps-us-137</link>
		<comments>http://www.nolasolarpower.com/solar-energy-and-how-it-helps-us-137#comments</comments>
		<pubDate>Fri, 20 May 2011 16:32:51 +0000</pubDate>
		<dc:creator>NOLA Solar</dc:creator>
				<category><![CDATA[new orleans solar]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.nolasolarpower.com/?p=137</guid>
		<description><![CDATA[This article talks about solar energy and its effect on people and our planet. It gives a generalized description of how it is harnessed and used. Solar energy is the energy that we get from the sun. People are now accepting the fact that using natural sources of energy may be more beneficial for us [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fsolar-energy-and-how-it-helps-us-137"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fsolar-energy-and-how-it-helps-us-137&amp;source=NewOrleansSolar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This article talks about solar energy and its effect on people and our planet. It gives a generalized description of how it is harnessed and used.</p>
<p>Solar energy is the energy that we get from the sun. People are now accepting the fact that using natural sources of energy may be more beneficial for us and our planet. This means that more and more individuals are trying to help extend the resources of the planet. Harnessing solar energy is actually quite simple with the help of solar plates that capture the solar energy and save it in batteries. The energy is converted in such a way that it can be used safely in the house. The amount of energy charged or saved in the cells will correspond to the amount that the solar panels or plates can get. The more panels there are the more energy can be saved. This is dependent also on the batteries or cells in which they are saved. If the capacity is not so much then when these cells are full they cannot store any more. Using the sun to power our smaller everyday needs helps the planet by reducing the stress of using energy from coal and fossil fuels. </p>
<p>Wind energy can also be utilized to power several items in the home which need energy. The concept is basically the same with solar energy when it comes to harnessing it by using a charger and cells to store it. The way that wind energy it captured is entirely different from that of solar energy, though. </p>
<p>Geothermal energy is also another natural resource for energy but can be very dependent on the state of the source.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolasolarpower.com/solar-energy-and-how-it-helps-us-137/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

