<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Orleans Solar Power &#187; federal</title>
	<atom:link href="http://www.nolasolarpower.com/category/federal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nolasolarpower.com</link>
	<description>Information and Resources for NOLA Solar Fans</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:25:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sonic in Oregon Gets Solar Panels</title>
		<link>http://www.nolasolarpower.com/sonic-in-oregon-gets-solar-panels-121</link>
		<comments>http://www.nolasolarpower.com/sonic-in-oregon-gets-solar-panels-121#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:24:32 +0000</pubDate>
		<dc:creator>NOLA Solar</dc:creator>
				<category><![CDATA[federal]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[new orleans solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.nolasolarpower.com/?p=121</guid>
		<description><![CDATA[Homeowners and major businesses are not the only ones interested in solar energy. Sonic franchises are now getting in on this trend to save both money and the environment. Solar energy has expanded to fast food franchises, lowering both their energy costs and their impact on the environment. One recent example is the Sonic Drive-In [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fsonic-in-oregon-gets-solar-panels-121"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fsonic-in-oregon-gets-solar-panels-121&amp;source=NewOrleansSolar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Homeowners and major businesses are not the only ones interested in solar energy. Sonic franchises are now getting in on this trend to save both money and the environment.</p>
<p>Solar energy has expanded to fast food franchises, lowering both their energy costs and their impact on the environment. One recent example is the Sonic Drive-In located in Wilsonville, Oregon. The owners had 45 solar panels installed on the roof of the drive-in, which should generate over $6000 of electricity per year. This equates to over one quarter of the Sonic&#8217;s electricity bill. While it is not necessarily the first fast food restaurant to use solar panels, it is the first Sonic in the area to do so, and is setting a good example for other franchises to follow.</p>
<p>The point of the panels is to produce renewable energy that is considered clean and plentiful, as most states get plenty of sun year round. However, one interesting point is that sunny states are not necessarily the best places to put them, as the panels tend to capture ambient light, which is available even in cloudier climates like Oregon. For this reason, Sonic franchises and other restaurants can take advantage of this type of renewable energy no matter where they are, and they likely will, as many other locations have shown an interest in solar panels.</p>
<p>Of course, one perk of the panels is the reduced cost of electricity. In the case of this particular Sonic, the main point was to save the environment rather than money, but the cost savings can also be helpful. Though installation of the panels is often costly, the owners of the franchise expect to make their money back within six years. Tax credits from the government are also helpful in making this an attractive financial decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolasolarpower.com/sonic-in-oregon-gets-solar-panels-121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Technology Popular with the Prez</title>
		<link>http://www.nolasolarpower.com/green-technology-popular-with-the-prez-154</link>
		<comments>http://www.nolasolarpower.com/green-technology-popular-with-the-prez-154#comments</comments>
		<pubDate>Sun, 05 Jun 2011 16:47:01 +0000</pubDate>
		<dc:creator>NOLA Solar</dc:creator>
				<category><![CDATA[federal]]></category>
		<category><![CDATA[Green Living]]></category>

		<guid isPermaLink="false">http://www.nolasolarpower.com/?p=154</guid>
		<description><![CDATA[Green Technology is getting a big focus from the current President’s administration. The Administration wants to be able to get ahead of the curve on the green technology sphere. With hiring many new employees and putting into place green infrastructure the nation and the Administration can become leaders in protecting and sustaining the environment. Many [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fgreen-technology-popular-with-the-prez-154"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fgreen-technology-popular-with-the-prez-154&amp;source=NewOrleansSolar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Green Technology is getting a big focus from the current President’s administration. The Administration wants to be able to get ahead of the curve on the green technology sphere. With hiring many new employees and putting into place green infrastructure the nation and the Administration can become leaders in protecting and sustaining the environment.</p>
<p>Many within in the Administration believe that this is a turning point in the way the nation views sustainable energy, renewable energy and green technology. They believe we have the available workers for projects that can be put into place right away.</p>
<p>One of the main projects and growth areas that the Administration is discussing is the potential for more installation for solar energy panels and wind turbines. These are simple, easy to maintain projects that consumers understand. The Administration sees these solutions as ready-to-go projects that have the potential to affect a lot of people right away.</p>
<p>The Administration sees the potential for greater savings for families and a definite cost-effectiveness for the putting in of these projects in general. They are trying to better communicate the cost-savings potential for installing these systems in homes and business. Installation of new energy saving heating and cooling systems can also create more job growth for unemployed workers.</p>
<p>Other technologies being discussed are those that include work for plumbers and specific in home contractors. Encouraging wider use of more efficient toilets and water heaters that work with out storing water are also simple things that Administration wants to encourage energy savings and job growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolasolarpower.com/green-technology-popular-with-the-prez-154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Solar Power Gets a Boost from The Fed</title>
		<link>http://www.nolasolarpower.com/new-orleans-solar-power-fed-tax-credit-3</link>
		<comments>http://www.nolasolarpower.com/new-orleans-solar-power-fed-tax-credit-3#comments</comments>
		<pubDate>Mon, 24 Nov 2008 16:44:51 +0000</pubDate>
		<dc:creator>NOLA Solar</dc:creator>
				<category><![CDATA[federal]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[new orleans solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[new-orleans]]></category>

		<guid isPermaLink="false">http://www.nolasolarpower.com/?p=3</guid>
		<description><![CDATA[New Orleans Solar initiatives got a big boost from the Fed today. From the Times Picayune: The Department of Energy recently announced that the 30 percent federal solar tax credit, which is available to residents and businesses, has been renewed for eight more years, effective through Dec. 31, 2016. The department also removed the $2,000 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fnew-orleans-solar-power-fed-tax-credit-3"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nolasolarpower.com%2Fnew-orleans-solar-power-fed-tax-credit-3&amp;source=NewOrleansSolar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>New Orleans Solar initiatives got a big boost from the Fed today.</p>
<p>From the <a title="Federal Tax Credit Extension" href="http://www.nola.com/business/index.ssf/2008/11/extension_of_federal_solar_tax.html">Times Picayune</a>:</p>
<blockquote><p>The Department of Energy recently announced that the 30 percent federal solar tax credit, which is available to residents and businesses, has been renewed for eight more years, effective through Dec. 31, 2016. The department also removed the $2,000 cap that was placed on the 2008 credit.</p>
<p>&#8220;That&#8217;s wonderful news for those wanting to install a larger system,&#8221; said South Coast Solar CEO Tucker Crawford, speaking this week at a Global Green panel discussion on energy-efficiency financial incentives. Crawford, whose company installs solar systems, added that to receive the cap-free credit, one must wait to install the system in 2009.</p>
<p>The expanded federal tax credit falls on top of an existing 50 percent state tax credit for solar panel systems. That tax incentive, which is available only for homeowners, condo owners and owners of apartment buildings, has no sunset clause, so consumers can look forward to saving up to $12,000 on a solar panel system in 2009 and beyond.</p></blockquote>
<p>This is a great opportunity for New Orleans to take the lead in solar initiatives.</p>
<p>All deference to Brad and his Lower 9th ward initiatives, this is the sort of inertia buster we really need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolasolarpower.com/new-orleans-solar-power-fed-tax-credit-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

